型號 | 轉(zhuǎn)速r/min | 全壓Pa | 流量m³/h | 內(nèi)功率kw | 內(nèi)效率% | A聲級dB | 配用鍋爐容量t/h | 電動機型號 |
No.4.5 | 2000 | 1439 | 1146 | 0.63 | 73.3 | 83 | 0.2 | Y90S-4 |
1436 | 1269 | 0.67 | 75.1 | |||||
1433 | 1302 | 0.68 | 74.9 | |||||
1428 | 1324 | 0.69 | 74.6 | |||||
1423 | 1379 | 0.72 | 74 | |||||
1417 | 1430 | 0.74 | 73.1 | |||||
1412 | 1481 | 0.76 | 72.1 | |||||
1405 | 1567 | 0.78 | 71.8 | |||||
1388 | 1638 | 0.8 | 71.4 | |||||
1365 | 1739 | 0.83 | 70.9 | |||||
No.4.5 | 2150 | 1668 | 2511 | 1.54 | 75 | 83 | 0.5 | Y100L1-4 |
1674 | 2564 | 1.59 | 75.1 | |||||
1678 | 2634 | 1.64 | 75.1 | |||||
1672 | 2747 | 1.71 | 74.8 | |||||
1666 | 2807 | 1.75 | 73.5 | |||||
1660 | 2879 | 1.8 | 72.8 | |||||
1654 | 2979 | 1.88 | 72.2 | |||||
1647 | 3088 | 1.95 | 72 | |||||
1639 | 3142 | 2.01 | 71.3 | |||||
1629 | 3222 | 2.05 | 70.6 | |||||
No.6.3 | 1870 | 2491 | 2912 | 2.7 | 75.5 | 85 | 1 | Y112M-4 |
2486 | 3222 | 2.85 | 77.3 | |||||
2481 | 3307 | 2.91 | 77.1 | |||||
2471 | 3363 | 2.95 | 76.8 | |||||
2462 | 3502 | 3.06 | 76.2 | |||||
2452 | 3634 | 3.18 | 75.3 | |||||
2443 | 3762 | 3.24 | 74.3 | |||||
2432 | 3980 | 3.33 | 74 | |||||
2403 | 4132 | 3.4 | 73.7 | |||||
2364 | 4419 | 3.5 |
73 |